| NETWORK | Technology | GSM | |||||||||
| 2G Brands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||||
| GPRS | No | ||||||||||
| EDGE | No | ||||||||||
| LAUNCH | Announced | 2011, June. Released 2011, June | |||||||||
| BODY | Dimensions | 107.6 x 44.9 x 14.4 mm (4.24 x 1.77 x 0.57 in) | |||||||||
| Weight | 66 g (2.33 oz) | ||||||||||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | ||||||||||
| - Flashlight | |||||||||||
| DISPLAY | Type | TFT, 65K colors | |||||||||
| Size | 1.77 inches, 9.9 cm2 (~20.4% screen-to-body ratio) | ||||||||||
| Resolution | 128 x 160 pixels (~116 ppi density) | ||||||||||
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) | |||||||||
| Phonebook | 250 entries | ||||||||||
| Call Record | Yes | ||||||||||
| Inernal | 32 MB ROM, 16 MB RAM | ||||||||||
| CAMERA | |||||||||||
| No | |||||||||||
| SELFIE CAMERA | |||||||||||
| NO | |||||||||||
| SOUND | Alert type | Vibration, MP3 ringtones | |||||||||
| Loud speaker | Yes | ||||||||||
| 3.5mm jack | No | ||||||||||
| COMMS | WLAN | No | |||||||||
| Bluetooth | No | ||||||||||
| GPS | No | ||||||||||
| Radio | FM radio | ||||||||||
| USB | microUSB | ||||||||||
| FEATURES | Games | Yes | |||||||||
| Messaging | SMS | ||||||||||
| Browser | No | ||||||||||
| - MSN, Facebook, Yahoo, Twitter | |||||||||||
| - Organizer | |||||||||||
| - MP3 player | |||||||||||
| - Video player | |||||||||||
| - Voice memo | |||||||||||
| Languages English, Spanish, Portuguese, French | |||||||||||
| BATTERY | Removable Li-Ion 700 mAh battery (BL-5B | ||||||||||
| Stand-by | Up to 300 h | ||||||||||
| Talk time | Up to 4 h | ||||||||||
| MISC | Colors | Blue, Purple, Orange, Yellow, Orchid, Green, White, Red, Lime, Light Blue | |||||||||
Plum Trion official images



No comments:
Post a Comment